Secure-4-Safety

Jaypro Sports is committed to safety on the field. That is why we created the Secure 4 Safety program. This program sets minimum standards for anchor weights required for use with all of our Soccer Goals.
Item# | Type | Name | Installation | Counterweight Required per goal. | Anchors or Sand Bags required per Goal. |
---|---|---|---|---|---|
SGP-850 | Nova™ | World Cup | Portable | 140 lbs. | 3 per goal |
SGP-760 | Classic | Square | Portable | 160 lbs. | 4 per goal |
SGP-730 | Classic | Square | Semi-Permanent | N/A | – |
SGP-660 | Nova™ | World Fold-Up | Semi-Permanent | N/A | – |
SGP-600 | Nova™ | Premiere | Portable | 140 lbs. | 3 per goal |
SGP-600AX | Nova™ | Premiere Adjustable | Portable | 140 lbs. | 3 per goal |
SGP-550 | Nova™ | World Class | Semi-Permanent | N/A | – |
SGP-440 | Classic | Round | Semi-Permanent | N/A | – |
SGP-400 | Classic | Round | Portable | 160 lbs. | 4 per goal |
SGP-120 | Team | Square | Portable | 170 lbs. | 4 per goal |
SGP-110 | Team | Round | Semi-Permanent | N/A | – |
RCG-24S | Nova™ | Club Round | Portable | 170 lbs. | 4 per goal |
CC24S | Classic | Club Round | Portable | 140 lbs. | 3 per goal |
RCG-21S | Nova™ | Club Round | Portable | 170 lbs. | 4 per goal |
CC21S | Classic | Club Round | Portable | 160 lbs. | 4 per goal |
RCG-18S | Nova™ | Club Round | Portable | 240 lbs. | 5 per goal |
CC18S | Classic | Club Round | Portable | 240 lbs. | 5 per goal |
RCG-12S | Nova™ | Club Round | Portable | 240 lbs. | 5 per goal |
CC12S | Classic | Club Round | Portable | 240 lbs. | 5 per goal |
RCG-9S | Nova™ | Club Round | Portable | 240 lbs. | 5 per goal |
CC9S | Classic | Club Round | Portable | 240 lbs. | 5 per goal |
RCG-6S | Nova™ | Club Round | Portable | 240 lbs. | 5 per goal |
CC6S | Classic | Club Round | Portable | 240 lbs. | 5 per goal |
ASTM Soccer Goal Counterweight Chart | Published April 1, 2018 | |||||
Note: The data presented is for informational purposes only and may have different requirements at time of reading. We recommend visiting the official ASTM website for more accurate information. |