Volleyball Net Systems
Item Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3-1/2 Inch | 3 Inch | 48 mm (Canadian) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PowerLite™ Uprights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Poles Only | PVB-70U | PVB-65U | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PowerLite™ Systems | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System | PVB-7000 | PVB-6500 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System with Graphics | PVB-7000DX | PVB-6500DX | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PowerLite™ Packages | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package | PVB-7PKG | PVB-6PKG | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package with Graphics | PVB-7PKGDX | PVB-6PKGDX | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PowerLite™ Center Pole Systems | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multi-Court Center Pole System | PVBC-700 | PVBC-650 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multi-Court Center Pole System with Graphics | PVBC-700DX | PVBC-650DX | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portable Volleyball Systems with PowerLite™ Uprights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System | PVB-PORT | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3-1/2 Inch | 3 Inch | 48 mm (Canadian) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FeatherLite™ Uprights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Poles Only | PVB-51U | PVB-45U | PVB-55U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FeatherLite™ Systems | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System | PVB-5000 | PVB-4500 | PVB-5500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System with Graphics | PVB-5000DX | PVB-4500DX | PVB-5500DX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FeatherLite™ Packages | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package | PVB-5PKG | PVB-4PKG | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package with Graphics | PVB-5PKGDX | PVB-4PKGDX | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FeatherLite™ Center Pole Systems | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multi-Court Center Pole System | PVBC-500 | PVBC-450 | PVBC-550 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multi-Court Center Pole System with Graphics | PVBC-500DX | PVBC-450DX | PVBC-550DX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3-1/2 Inch | 3 Inch | 48 mm (Canadian) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd Floor (T-Based) FeatherLite™ Systems | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Poles Only Pole System | PVB-250UB | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd Floor (T-Based) FeatherLite™ Systems | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System | PVB-2500 | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System with Graphics | PVB-2500DX | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd Floor (T-Based) FeatherLite™ Center Pole Systems | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multi-Court Center Pole System | PVBC-250 | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multi-Court Center Pole System with Graphics | PVB-250DX | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3-1/2 Inch | 3 Inch | 48 mm (Canadian) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbon UltraLite™ Uprights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Poles Only | PVB-90U | PVB-95U | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbon UltraLite™ Systems | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System | PVB-9000 | PVB-9500 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System with Graphics | PVB-9000DX | PVB-9500DX | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbon UltraLite™ Packages | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package | PVB-9PKG | PVB-95PKG | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package with Graphics | PVB-9PKGDX | PVB-95PKGDX | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbon UltraLite™ Center Pole Systems | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multi-Court Center Pole System | PVBC-900 | PVBC-950 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multi-Court Center Pole System with Graphics | PVBC-900DX | PVBC-950DX | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3-1/2 Inch | 3 Inch | 48 mm (Canadian) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hybrid Steel Uprights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Poles Only | PVB-150U | PVB-30U | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hybrid Steel Systems | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System | PVB-1500 | PVB-3000 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System with Graphics | PVB-1500DX | PVB-3000DX | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hybrid Steel Center Pole Systems | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multi-Court Center Pole System | PVBC-150 | PVBC-300 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multi-Court Center Pole System with Graphics | PVBC-150DX | PVBC-300DX | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3-1/2 Inch | 3 Inch | 48 mm (Canadian) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multi-Purpose Systems ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multi-Purpose Uprights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Poles Only | PVB-13U | PVB-1300U | PVB-12U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multi-Purpose Systems | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System | PVB-1350 | PVB-1300 | PVB-1250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System with Graphics | PVB-1350DX | PVB-1300DX | PVB-1250DX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multi-Purpose Center Pole Systems | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multi-Court Center Pole System | PVBC-135 | PVBC-130 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multi-Court Center Pole System with Graphics | PVBC-135DX | PVBC-130DX | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ceiling Suspended Volleyball Systems with Infinite Height Adjustment Uprights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System | PVBOH-88R | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |